How do I find the right e-bike retrofit kit?
In the following table, we have compared our mid-drive motors. In addition to volume, performance, technical details, etc., we have also tried to list the respective advantages and disadvantages. This should help you to choose the right motor for you. Below you will find 3 important points: You should pay attention to these so that the motor or the other components of the kit also fit your bike.
| Hersteller | CYC | Bafang | CYC | CYC |
|---|---|---|---|---|
| Motorbezeichnung | Photon | BBSHD (M615) | X1 Stealth Gen3 | X1 Pro Gen4 |
| Leistung (Herstellerangabe) | 750 W | 1000 W | 1500 W | 5000 W |
| Motorlautstärke (dB) | 65 | 61 | ca. 90 | ca. 90 |
| Drehmomentsensor | Ja | Nein | Ja | Ja |
| Ansteuerung | Drehmoment | Kadenz | Drehmoment | Drehmoment |
| Gashebel (optional) | Ja | Ja | Ja | Ja |
| Programmierbar | Ja | Ja | Ja | Ja |
| Bluetooth | Ja | Ja (über Display) | Ja | Ja |
| Rekuperation | Nein | Nein | Nein | Nein |
| Rücktrittbremse verwendbar | Nein | Nein | Nein | Nein |
| Max. Ampere | 40 A | 30A | 65 A | 120 A |
| Gewicht Motor inkl. Controller | 3,3 kg | 5,8 kg | 2,7 kg | 3,8 kg |
| Kompatible Akku-Nennspannung | 36-52V | 48V, 52V | 36-52V | 36-72V |
| Max. Drehmoment | 110 Nm | 160 Nm | 150 Nm | 280 Nm |
| Passende Tretlagerbreiten | 68-120 mm | 68-120 mm | 68-120 mm | 68-120 mm |
| Nachträgliche Anpassung / Montage an andere Tretlagerbreiten | einfach (modulares Design) | schwierig (eigene Versionsbreite) | einfach (modulares Design) | einfach (modulares Design) |
| Vorteile | Geringes Gewicht, moderner Look, kleine Bauart, leise, gute Kettenlinie, Drehmomentsensor, natürliches Fahrgefühl, gute Bodenfreiheit | Leise, robust, bewährt, für Bergfahrten und größere Belastung geeignet | Geringes Gewicht, moderner Look, kleine Bauart, keine Probleme mit Kettenlinie, Drehmomentsensor, natürliches Fahrgefühl, sehr gute Bodenfreiheit, Montage auch bei dickem Rahmen im Bereich Tretlager möglich | Mega-Leistung, geringes Gewicht, moderner Look, kleine Bauart, keine Probleme mit Kettenlinie, Drehmomentsensor, natürliches Fahrgefühl, sehr gute Bodenfreiheit, Montage auch bei dickem Rahmen im Bereich Tretlager möglich |
| Nachteile | Passt nicht bei dickem Rahmen im Bereich Tretlager (max. 1cm) | Weniger Bodenfreiheit bei Fahrräder mit flachem Unterrohr, Passt nicht bei dickem Rahmen im Bereich Tretlager (max. 1cm), Kettenlinie bei modernen Bikes aufgrund großem Getriebe teilweise zu schräg | Lauter als herkömmliche E-Bike Motoren | Lauter als herkömmliche E-Bike Motoren |
To the retrofit kits
Here you will find our so-called complete sets. We have already put together various retrofit kits – including all the necessary and also some recommended components such as the shift sensor. True to the motto: order – install – ride!
To the configurator
Put together your own retrofit kit in our configurator – freely configurable and adapted to your preferences. From the motor to the display, chainring, throttle, cranks and accessories – right through to the battery: everything is freely selectable and 100% compatible.
CYC Photon Gen2
CYC X1 Pro Gen4
CYC X1 Stealth Gen3
Bafang BBSHD
E-Bike motors BESTSELLER